| Day/Time | Session Title | Presenter | |||||
Thursday 3/18 |
|||||||
| 5:30-6:30pm | Flirty Girl Fitness (wo) | Jennifer Hall | 0.1 | 0.1 | |||
| Pure Power Yoga (ws) | Michelle Demus | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| Foundational Beaming™ (ws) | David Mesirow | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| Flexi-Bar Functional Training for Group Fitness (ws) | Klein, Murphy | 0.5 | 0.1 | 0.1 | 0.1 | ||
| 5:30-6:45pm | What's Your EVE Ratio? (L) | Wheeler, Dale | 0.1 | 1.25 | 0.1 | ||
| 6:45-7:45pm | WORKout (ws) | Mindy Mylrea | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 |
| The Bannister Method (ws) | Gail Bannister-Munn | 0.5 | 0.1 | 0.1 | 0.1 | ||
| Core Power Within (ws) | Fritzke, Voogt | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| NYC Dance (wo) | Marvin Foster | 0.1 | |||||
| 7-8:30pm | Athletic Training (L) | Juan Carlos Santana | 0.1 | 1.5 | 0.1 | 0.1 | 0.15 |
| 8-9pm | Zumba (wo) | Tanya Beardsley | 0.1 | ||||
| Yoga - Core, Flow and Fly(ws) | Michelle Demus | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| CRUNCH Barre Assets (ws) | Jennifer Galardi | 0.5 | 0.1 | 0.1 | 0.1 | ||
Friday 3/19 |
|||||||
| 7:30-8:45am | BOSU® Athletic Movement, Strength & Power (ws) | Keli Roberts | 0.1 | 1 | 0.15 | 0.15 | 0.1 |
| Monday Morning Moves (ws) | Petra Kolber | 0.1 | 1 | 0.1 | |||
| Top 10 Band Exercises (ws) | Juan Carlos Santana | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| TRX® Suspension Training for Functional Strength (ws) | Fraser Quelch | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| Spinning® Energy Zone Sampler (ws) | Scott Schlesinger | 0.1 | 1 | 0.1 | |||
| Warrior Within (ws) | Kimberly Spreen | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| Peak Pilates®: MVe® Reformer Definition (ws) | Zoey Trap | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| 7:30-9am | Blackberry Yoga (ws) | Benjamin Black | 1.25 | 0.15 | |||
| Soulful Sole-ful Synergy (ws) | Lawrence Biscontini | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Power Plate (ws) | 0.15 | 0.15 | 0.15 | ||||
| Art of Communication and Creative Cueing (L) | Lisa Wheeler | 0.1 | 1.5 | 0.15 | |||
| Eating for Energy and Perfomance (L) | Scott Josephson | 0.1 | 1.5 | 0.15 | 0.15 | 0.15 | |
| 9-10:15am | BOSU® Multiplied (ws) | Mindy Mylrea | 0.1 | 1 | 0.15 | 0.15 | 0.1 |
| Drums Alive: Step & Drum (ws) | Carrie Ekins | 0.1 | 1 | 0.1 | |||
| Latin Tribal (L) | Robert Steinbacher | 0.1 | |||||
| Joseph Pilates by the Book (ws) | Fritzke, Voogt | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| Spinning® 101 (ws) | Josh Taylor | 1 | 0.15 | 0.15 | 0.1 | ||
| Dance Workout (wo) | Tony Stone | 0.1 | |||||
| Peak Pilates®: MVe® Reformer "Rhythm is Going to Get You" (ws) | Kathryn Coyle | 1 | 0.1 | ||||
| 9:30-11:30am | YogaTune Up® - Hip Helpers (ws) | Jill Miller | 0.2 | 1.5 | 0.2 | 0.2 | 0.2 |
| Foundational Beaming™ (ws) | David Mesirow | 0.1 | 1.5 | 0.2 | 0.2 | 0.2 | |
| Indo-Row (ws) | Blahnik, Crosby | 0.2 | 1.5 | 0.2 | 0.2 | 0.2 | |
| Eating Green (L) | Pamela Nisevich | 0.2 | 2 | 0.2 | 0.2 | 0.2 | |
| Tao-Te-Zen (L) | Paul Chek | 0.2 | 2 | 0.2 | |||
| 10:30-11:30am | Body Strikes (ws) | Ilaria Montagnani | 0.5 | 0.1 | 0.1 | 0.1 | |
| Step 911 (ws) | Geoff Bagshaw | 0.1 | |||||
| XCO Training (ws) | Klein, Murphy | 0.5 | 0.1 | 0.1 | 0.1 | ||
| Advanced Mat-Fun with Flow & Variations (ws) | Lesy Levy | 0.5 | 0.1 | 0.1 | 0.1 | ||
| Spinning® Ridin' Dirty (ws) | Caroline Dawson | 0.5 | 0.1 | ||||
| Hip Hop Theatre (ws) | Marvin Foster | 0.1 | |||||
| Peak Pilates®: Reformer on the Ball (ws) | Zoey Trap | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| 11:45-1pm | Body Bar-Bending All the Rules (ws) | Calvin Wiley | 1 | 0.1 | |||
| 4-Dimensional Step (ws) | Rebecca Small | 1 | 0.1 | ||||
| Powerstrike on Guard (ws) | Ilaria Montagnani | 1 | 0.15 | 0.15 | 0.1 | ||
| STOTT PILATES® Reformer Wkout for Men (ws) | John Garey | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| Spinning® Jumpin' on the Drum (ws) | Scott Schlesinger | 1 | 0.1 | ||||
| G.R.A.N.T. Grooves (wo) | Clay Grant | 0.1 | |||||
| RAB® Cardio, Strength Interval (ws) | Carol Murphy | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| 11:45-1:15pm | YogaFit Full Body Blast (ws) | Beth Shaw | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 |
| CRUNCH Barre Assets (ws) | Jennifer Galardi | 1.25 | 0.15 | 0.15 | 0.15 | ||
| Indo-Row (ws) | Blahnik, Crosby | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| IMAGINE-Moving from Good to Great (L) | Petra Kolber | 0.1 | 1.5 | 0.15 | |||
| Women, Metabolism and Hormones (L) | Scott Josephson | 0.1 | 1.5 | 0.15 | 0.15 | 0.15 | |
| 1:30-3pm | Play Ball (ws) | Patrick Goudeau | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 |
| 7-Layer Step (ws) | Rob Glick | 0.1 | 1.25 | 0.15 | |||
| Top 10 Bodyweight Exercises (ws) | Juan Carlos Santana | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| STOTT PILATES® V2 Max Plus™ Reformer Prog. for Scoliosis Management (ws) | Stefania Della Pia | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Spinning® Bike Fit (ws) | Josh Taylor | 1.25 | 0.15 | 0.15 | 0.15 | ||
| Hi/Low Fix (ws) | Geoff Bagshaw | 0.15 | |||||
| RAB® Bootcamp (ws) | Carol Murphy | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Yoga Chikitsa (ws) | Erika Halweil | 1.25 | 0.15 | ||||
| Kettlebell Ultimate Body Detonation (ws) | Keli Roberts | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Secrets to World Class Mind/Body Programming (L) | Lawrence Biscontini | 0.1 | 1.5 | 0.15 | |||
| Throught the Looking Glass (L) | Paul Chek | 0.1 | 1.5 | 0.15 | |||
| 3:30-5pm | Best of Boot Camp (ws) | Mindy Mylrea | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 |
| STOTT PILATES® Equip. Prog. for Brest Cancer Rehab (ws) | Stefania Della Pia | 0.1 | 1.25 | 0.15 | 0.15 | ||
| Spinning® Periodizing in the Real World (ws) | Caroline Dawson | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Kardio Kombat: The Warriors Workout (ws) | Lisa Gaylord | 1.25 | 0.15 | 0.15 | 0.15 | ||
| Power Vinyasa Yoga (ws) | Rob Glick | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Inspiring a Home Practice (ws) | Erika Halweil | 1.25 | 0.15 | ||||
| Beam-lates (ws) | June Kahn | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Power Plate (ws) | 0.15 | 0.15 | 0.15 | ||||
| Everything You Need to Know About Group Fitness (L) | Lawrence Biscontini | 0.1 | 1.5 | 0.15 | |||
| Internal Awareness (L) | Scott Josephson | 0.1 | 1.5 | 0.15 | 0.15 | 0.15 | |
Saturday 3/20 |
|||||||
| 7:30-8:30am | Body Bar Bar-tending (ws) | Lisa Wheeler | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 |
| G.I. Geoff's Boot Camp (ws) | Geoff Bagshaw | 0.1 | 0.1 | 0.1 | |||
| Core Training with Flexi-Bar (ws) | Klein, Murphy | 0.5 | 0.1 | 0.1 | 0.1 | ||
| Pilates Mat Work for Seniors (ws) | Christine Romani-Ruby | 0.1 | 0.5 | 0.1 | 0.1 | ||
| Spinning® Powerful Peaks (ws) | Caroline Dawson | 0.5 | 0.1 | ||||
| Jazz Funk (wo) | Christiane Reiter | 0.1 | |||||
| Best Games for Fitness Fun (ws) | Mindy Mylrea | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| 7:30-9am | The Heart of Yoga: Breathe, Bandha’s and Dristi (ws) | Robert Sherman | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 |
| Triadball™ Trinity (ws) | Fritzke, Voogt | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Indo-Row (ws) | Blahnik, Crosby | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Can Aging Be Controlled (L) | Jeff Leighton | 1.5 | 0.15 | 0.15 | 0.15 | ||
| 9-10:15am | Rolling Ropes (ws) | Petra Kolber | 0.1 | 1 | 0.15 | 0.15 | 0.1 |
| Calvinography: The Diary of Step (ws) | Calvin Wiley | 0.1 | |||||
| RAB® Hard Core (ws) | Carol Murphy | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| Rolling Up Pilates (ws) | Christine Romani-Ruby | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| Spinning® Fire N' Ice (ws) | Scott Schlesinger | 0.1 | 1 | 0.1 | |||
| Exploring the Realms of Vinyasa (ws) | Marco Rojas | 1 | 0.1 | ||||
| Groovalicious Sexy Dance Party (wo) | Misty Tripoli | 0.1 | |||||
| 9:30-11:30am | Yoga Tune Up® Core Integration (ws) | Jill Miller | 0.2 | 1.5 | 0.2 | 0.2 | 0.2 |
| Beam-lates (ws) | June Kahn | 0.2 | 1.5 | 0.2 | 0.2 | 0.2 | |
| Indo-Row (ws) | Blahnik, Crosby | 0.2 | 1.5 | 0.2 | 0.2 | 0.2 | |
| 10 Customer Service Secrets Every Prof. Should Know (L) | Nicki Anderson | 0.2 | 2 | 0.2 | |||
| Stand Up Straight! Understanding Posture (L) | Mark Stone | 0.2 | 2 | 0.2 | 0.2 | 0.2 | |
| 10:30-11:30am | Medicine Ball Madness (ws) | Mindy Mylrea | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 |
| Super Step (ws) | Rebecca Small | 0.5 | 0.1 | ||||
| Zumba (wo) | Tanya Beardsley | 0.1 | |||||
| TRX® for Sports Performance (ws) | Fraser Quelch | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| Spinning® Attack! (ws) | Josh Taylor | 0.5 | 0.1 | ||||
| Danceology (wo) | Abby Goldenberg | 0.1 | |||||
| Kettlebell Complex Training (ws) | Keli Roberts | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| 11:45-1pm | Body Bar Body Revival (ws) | Clay Grant | 0.1 | 1 | 0.15 | 0.15 | 0.1 |
| The Final Step (ws) | Patrick Goudeau | 0.1 | 1 | 0.1 | |||
| Hip Funkin' Hop (wo) | Calvin Wiley | 0.1 | |||||
| STOTT PILATES® Jumpboard Interval Training on the Cardio Tramp, Level 1 (ws) | John Garey | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| Spinning® Afterburner (ws) | Scott Schlesinger | 1 | 0.1 | ||||
| Reit House Moves (wo) | Christiane Reiter | 0.1 | |||||
| Israeli Krav Maga Fundamental Movements (ws) | James Sherman | 1 | 0.15 | 0.15 | 0.1 | ||
| 11:45-1:15pm | YogaFit Flex & Flow (ws) | Beth Shaw | 0.1 | 0.5 | 0.15 | 0.15 | 0.15 |
| MELT Hand & Foot Treament (ws) | Sue Hitzmann | 0.1 | 0.5 | 0.15 | 0.15 | 0.15 | |
| Creating a Team of MVPs (L) | Shannon Fable | 0.1 | 1 | 0.15 | |||
| Protein, Carbs and Fats: The Real Ergogenic Aids (L) | Pamela Nisevich | 0.1 | 1 | 0.15 | 0.15 | 0.15 | |
| 1:30-3pm | BOSU® Core Flow (ws) | Keli Roberts | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 |
| Rotational Circuit (ws) | Petra Kolber | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Video Dance 2010 (wo) | Tony Stone | 0.15 | |||||
| STOTT PILATES® Jumpboard Interval Training on the Cardio Tramp, Level 2 (ws) | John Garey | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Spinning® How to "Sell" the Endurance Energy Zone™ (ws) | Caroline Dawson | 0.1 | 1.25 | 0.15 | |||
| Kardio Kombat: Skills & Drills (ws) | Lisa Gaylord | 1.25 | 0.15 | 0.15 | 0.15 | ||
| Total Body Rolling (ws) | Lawrence Biscontini | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Yoga Tune Up® Shoulder Shape Up (ws) | Jill Miller | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| MELT on Yoga (ws) | Sue Hitzmann | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Power Plate (ws) | 0.15 | 0.15 | 0.15 | ||||
| Should I Stay Or Should I Go (L) | Nicki Anderson | 0.1 | 1.5 | 0.15 | |||
| 3:30-5pm | BOSU® Total Stretch (ws) | Helen Vanderburg | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 |
| Drums Alive-Power Beats (ws) | Carrie Ekins | 0.1 | 1.25 | 0.15 | |||
| BodyART™ Strength (ws) | Robert Steinbacher | 0.15 | 0.15 | 0.15 | |||
| STOTT PILATES® Reformer for the Older Adult (ws) | Stefania Della Pia | 0.1 | 1.25 | 0.15 | 0.15 | ||
| Spinning® Everesr Ride-Mini Version (wo) | Josh Taylor | 0.15 | |||||
| Culture Shock Workout (wo) | Angie Bunch | 0.15 | |||||
| Yo-Chi-Glow (ws) | Lawrence Biscontini | 0.1 | 1.25 | 0.15 | |||
| The Architecture of Asana (ws) | Elena Brower | 1.25 | 0.15 | ||||
| Recycle Me! (L) | Robert Sherman | 0.1 | 1.5 | 0.15 | 0.15 | 0.15 | |
| Indo-Row (ws) | Blahnik, Crosby | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Your Bliss: How to Find It & Follow It (L) | Benjamin Black | 1.5 | 0.15 | ||||
| The Role of Evidenced Medicine in the Development of Safe Energy Cocktails to Prolong Effective Exercise Periods (L) | Jeff Leighton | 1.5 | 0.15 | 0.15 | 0.15 | ||
| 5:30-7:30pm | 1-2-3-4 of Overcoming Addiction on Obesity & Disease (L) | Paul Chek | 0.2 | 2 | 0.2 | ||
Sunday 3/21 |
|||||||
| 7:45-9:15am | 25 Powerful Questions to Motivate Change (L) | Melissa Baumgartner | 0.1 | 1.5 | 0.15 | ||
| Superb Scheduling: Done in a Snap (L) | Shannon Fable | 0.1 | 1.5 | 0.15 | |||
| Rotational Training for Performance (L) | Mark Stone | 0.1 | 1.5 | 0.15 | 0.15 | 0.15 | |
| 8-9:15am | BOSU® Studio Pilates (ws) | Helen Vanderburg | 0.1 | 1 | 0.15 | 0.15 | 0.1 |
| Feel My Passion (wo) | Patrick Goudeau | 0.1 | |||||
| Pilates Barre Blend (ws) | Abbie Appel | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| TRX® Suspension Training for Core Performance (ws) | Fraser Quelch | 0.1 | 1 | 0.15 | 0.15 | 0.1 | |
| P.U.R.E. Dance (wo) | Misty Tripoli | 0.1 | |||||
| Spinning® The Matrix (ws) | Scott Schlesinger | 1 | 0.1 | ||||
| Yoga for Athletes (ws) | Kimberly Fowler | 1 | 0.15 | 0.15 | 0.1 | ||
| 9:30-11am | BOSU® Amped (ws) | Blahnik, Mylres, Roberts, Vanderburg | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 |
| Step Up & Shake It (ws) | Manny Velazquez | 0.1 | 1.25 | 0.15 | |||
| Pole Precision: The Linear Effect (ws) | Robert Sherman | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| STOTT PILATES® Muscular Strength & Endurance for Teens (ws) | Stefania Della Pia | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Calvinography: Gold Edition (wo) | Calvin Wiley | 0.15 | |||||
| Spinning® Exercise ADD (ws) | Caroline Dawson | 0.1 | 1.25 | 0.15 | |||
| Essence of Chakras (ws) | Alanna Kaivalya | 1.25 | 0.15 | ||||
| Women In Business (L) | Nicki Anderson | 0.1 | 1.5 | 0.15 | |||
| How to Really Connect with People (L) | Benjamin Black | 1.5 | 0.15 | ||||
| Peak Pilates® MVe® Chair: Spring Into Action (ws) | Kathryn Coyle | 1.25 | 0.15 | 0.15 | 0.15 | ||
| 11:30-12:30pm | Strike! (ws) | Kimberly Spreen | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 |
| Body Bar-Step Up, Step Out (ws) | Clay Grant | 0.1 | 0.5 | 0.1 | |||
| Equipmentless Boot Camp (ws) | Abbie Appel | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | |
| Magic Circle Madness (ws) | Lesly Levy | 0.5 | 0.1 | 0.1 | 0.1 | ||
| In the House (wo) | Tony Stone | 0.1 | |||||
| Spinning® Legends (wo) | Josh Taylor | 0.1 | |||||
| 11:30-1pm | Myths of Asana (ws) | Alanna Kaivalya | 1.25 | 0.15 | |||
| How to Teach to Athletes (L) | Kimberly Fowler | 1.5 | 0.15 | 15 | 0.15 | ||
| Discover the Power of Meditation (L) | Misty Tripoli | 0.2 | 1.5 | 0.15 | 0.15 | 0.15 | |
| Peak Pilates® MVe® Chair: Power Progressions (ws) | Zoey Trap | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Crawl Before You Walk (L) | Paul Chek | 0.1 | 1.5 | 0.15 | 0.15 | 0.15 | |
| 1-2:30pm | Body Bar Flex: Ahead of the Curve (ws) | Lisa Wheeler | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 |
| Core Power (ws) | Mindy Mylrea | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Muscletraining Contrology (ws) | Christiane Reiter | 0.15 | 0.15 | 0.15 | |||
| STOTT PILATES® Fitness Circle® Flow (ws) | John Garey | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Culture Shock Hip Hop Journey (wo) | Angie Bunch | 0.15 | |||||
| Spinning® Hill Aasault (ws) | Scott Schlesinger | 1.25 | 0.15 | ||||
| 1:15-3:15pm | YogaFit Basics & Back Health (ws) | Beth Shaw | 0.2 | 1.25 | 0.2 | 0.2 | 0.2 |
| Core for the Sport of Motherhood (L) | Ilene Bergelson | 0.2 | 1.5 | 0.2 | 0.2 | ||
| Evolved Evaluations to Maximize Group Ex. Programming (L) | Shannon Fable | 0.2 | 1.5 | 0.2 | |||
| Set the Tone (L) | Gail Bannister-Munn | 1.5 | 0.2 | ||||
| The Role of All Natural Inhibitors of Inflammation on Health and Exercise Induced Inflammation (L) | Jeff Leighton | 1.5 | 0.2 | 0.2 | 0.2 | ||
| Transitions - The He(ART) of Flow (ws) | Jess Gronholm | 1.25 | 0.2 | ||||
| 3-4:30pm | BodyART™ Stretch (ws) | Robert Steinbacher | 0.15 | 0.15 | 0.15 | ||
| STOTT PILATES® Pilates for Men (ws) | John Garey | 0.1 | 1.25 | 0.15 | 0.15 | 0.15 | |
| Hot Blend Latin Cardio (wo) | Manny Velazquez | 0.15 | |||||
| Spinning® Intervals: Extreme Efforts (ws) | Caroline Dawson | 1.25 | 0.15 | 0.15 | 0.15 | ||
| 3:30-5pm | Slow Flow Yoga (ws) | Marco Rojas | 1.25 | 0.15 | 0.15 | 0.15 | |
| All That & A Bag of Chips (L) | Carol Scott | 0.1 | 1.5 | 0.15 | 0.15 | 0.15 | |
| Thur. 3/18 8:30-12:30pm | STOTT PILATES® Intermediate Reformer on the V2 Max Plus™ Reformer’ | Stefania Della Pia | 3 | 0.4 | 0.4 | 0.4 | |
| 1pm-5pm | STOTT PILATES® Pilates with Props, Level 1 & 2 | John Garey | 3 | 0.4 | 0.4 | 0.4 | |
| 9am-6pm | Scientific Shoulder Training | Paul Chek | 8 | 0.9 | 0.9 | 0.9 | |
| 9am-4pm | JC’s Top 40 Exercises; No More Assessments Needed! | Juan Carlos Santana | 6 | 0.7 | 0.7 | 0.7 | |
| Sun. 3/21 9am-1pm | Peak Pilates®: MVe™ Chair Personal Trainer Workshop | Zoey Trap | 3 | 0.4 | 0.4 | 0.4 | |
| 9am-4pm | Flirty Girl Fitness: The Flirtification | Jennifer Hall | 4.5 | 0.7 |